Engineering is one of the most popular course groups in Nigerian universities. With branches ranging from Mechanical and Electrical to Petroleum and Computer Engineering, the field offers diverse career paths and strong earning potential. This guide covers cut-off marks for all major engineering disciplines across Nigerian universities.
Last Updated: February 2025 | Author: Mr. Ibrahim Musa
What JAMB Score Do I Need for Engineering?
Engineering cut-offs generally range from 200–240 at federal universities and 180–210 at state universities. The exact cut-off depends on the specific engineering branch and university.
Mechanical Engineering Cut-Off Marks
| University | Type | Cut-Off |
|---|---|---|
| UNILAG | Federal | 240 |
| UI | Federal | 235 |
| OAU | Federal | 235 |
| UNIBEN | Federal | 230 |
| UNN | Federal | 230 |
| ABU | Federal | 225 |
| UNILORIN | Federal | 220 |
| UNIPORT | Federal | 225 |
| FUTA | Federal | 215 |
| FUTO | Federal | 210 |
| LAUTECH | State | 210 |
| Covenant University | Private | 200 |
Electrical/Electronic Engineering Cut-Off Marks
| University | Type | Cut-Off |
|---|---|---|
| UNILAG | Federal | 240 |
| UI | Federal | 235 |
| OAU | Federal | 235 |
| UNIBEN | Federal | 230 |
| UNN | Federal | 225 |
| ABU | Federal | 225 |
| UNILORIN | Federal | 220 |
| UNIPORT | Federal | 225 |
| FUTA | Federal | 215 |
| FUTO | Federal | 210 |
Civil Engineering Cut-Off Marks
| University | Type | Cut-Off |
|---|---|---|
| UNILAG | Federal | 240 |
| UI | Federal | 235 |
| OAU | Federal | 230 |
| UNIBEN | Federal | 225 |
| UNN | Federal | 225 |
| ABU | Federal | 220 |
| UNILORIN | Federal | 215 |
| UNIPORT | Federal | 220 |
| FUTA | Federal | 210 |
| FUTO | Federal | 205 |
Chemical Engineering Cut-Off Marks
| University | Type | Cut-Off |
|---|---|---|
| UNILAG | Federal | 240 |
| UI | Federal | 230 |
| OAU | Federal | 230 |
| UNIBEN | Federal | 225 |
| UNN | Federal | 225 |
| ABU | Federal | 220 |
| UNILORIN | Federal | 215 |
| UNIPORT | Federal | 220 |
Petroleum Engineering Cut-Off Marks
| University | Type | Cut-Off |
|---|---|---|
| UNIPORT | Federal | 240 |
| FUTO | Federal | 220 |
| Covenant University | Private | 200 |
| ABUAD | Private | 180 |
JAMB Subject Combination for Engineering
- UTME Subjects: English Language, Mathematics, Physics, Chemistry
- O’Level Requirements: Credits in English, Mathematics, Physics, Chemistry, and one other Science subject
- Duration: 5 years (B.Eng.)
Best Strategy by JAMB Score
| Score | Recommended Universities |
|---|---|
| 240+ | UNILAG, UI, OAU — all engineering branches |
| 220–239 | UNIBEN, UNN, ABU, UNILORIN, UNIPORT |
| 200–219 | FUTA, FUTO, LAUTECH, UNICAL, newer federal universities |
| 180–199 | State universities, private universities |
Frequently Asked Questions
Which engineering branch is most competitive?
Petroleum Engineering and Mechanical Engineering typically have the highest cut-offs. Civil Engineering and Agricultural Engineering are generally less competitive.
Can I study Engineering with 200 in JAMB?
Yes, at FUTA (Civil 210, but Mining 200), FUTO (most branches), and state/private universities. Top universities like UNILAG (240) are out of reach at 200.
What is the best university for Engineering in Nigeria?
UNILAG, UI, OAU, and FUTA are considered the strongest for Engineering. ABU also has an excellent Engineering faculty, particularly for Northern candidates.
Check your Engineering admission chances →